2.0787E-7	Ccush	
2.2269E2	Rcush	
6.8413E-7	Cskin	
9.7233E2	Rskin	
3.0025E0	Lleak	
5.4795E3	Rleak	
4.0500E-2	Lcup	
1.0000E-5	Ccup	
1.4401E2	Rmat	
6.9042E-3	Lmat	
8.3937E-8	Cmat	
7.2900E5	Rmat2	
9.0777E0	Lmat2	
4.3600E-11	Cmat2	
Practice.txt	
5	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-21.70	0	
0.250	-21.70	0	
0.500	-28.40	0	
1.000	-29.30	0	
2.000	-34.30	0	
4.000	-42.60	0	
8.000	-39.80	0	
